hybrid-invertersolarresidentialcommercial
UPC 10KS Hybrid Inverter
Hybrid Inverter UPC — Reliable Power for Modern Homes
Power
10 kW
Phase
Single
Spesifikasi Teknis
| Rated Power | 10 kW |
|---|---|
| Phase | Single-phase |
| Max PV Input | 13000 W |
| MPPT Voltage Range | 150 - 550 V |
| Number of MPPT | 2 |
| Battery Voltage | 48 V |
| Output Voltage | 220 - 240 V |
| Peak Efficiency | 98.2% |
| Communication | WiFi / RS485 / CAN |
| IP Rating | IP65 |
| Warranty | 5 Tahun |
Tinjauan Performa
Peak Efficiency
98%
MPPT Efficiency
99%
Self Consumption
85%
Dokumen
Sertifikasi
CEIEC 62109RoHSSNI