energy-storagebatteryoff-grid
UFox X-060UD
Smart Energy Storage System
Power
6–10 kW
Battery
Expandable
Spesifikasi Teknis
| Output Power | 6000 - 10000 W |
|---|---|
| Battery Capacity | 5.12 kWh - 40.96 kWh |
| Battery Type | Li-ion (LFP) |
| Max PV Input Power | 6600W - 11000W |
| UPS Switching | <10ms |
| Protection Rating | IP20 |
| Battery Management | Built-in BMS |
| Energy Input | Solar / Grid / Generator |
| Work Modes | Multiple Work Modes |
| Installation Type | Indoor Installation |
Tinjauan Performa
Efficiency
92%
Switching Speed
10%
Dokumen
Sertifikasi
CEIEC